feat: variantes svg des icônes (square, foreground, monochrome)

This commit is contained in:
herel committed 2026-08-31 09:18:14 +02:00
1 parent fd929e6c8e
commit 48916aef2b
3 files changed
+38

No files matched your search

+15
View File
@@ -0,0 +1,15 @@
<svg xmlns="http://www.w3.org/2000/svg" width="512" height="512" viewBox="0 0 108 108" role="img" aria-labelledby="title">
<title id="title">Livrets — couche foreground adaptive</title>
<g transform="translate(54,54) scale(0.5073) translate(-64,-64)">
<rect x="18" y="18" width="42" height="42" rx="12" fill="#A8DADC"/>
<rect x="68" y="18" width="42" height="42" rx="12" fill="#E63946"/>
<rect x="18" y="68" width="42" height="42" rx="12" fill="#F1FAEE"/>
<rect x="68" y="68" width="42" height="42" rx="12" fill="#457B9D"/>
<path d="M29,28 L49,28 L36,50" fill="none" stroke="#1D3557" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M81,31 L97,47 M97,31 L81,47" fill="none" stroke="#F1FAEE" stroke-width="6.5" stroke-linecap="round"/>
<circle cx="39" cy="82.75" r="5.5" fill="#1D3557"/>
<circle cx="39" cy="93.25" r="7.5" fill="#1D3557"/>
<path d="M81,81 C81,73 97,73 97,81 C97,86.5 89,86.5 89,93 L89,95.5" fill="none" stroke="#F1FAEE" stroke-width="6" stroke-linecap="round"/>
<circle cx="89" cy="102.5" r="3.4" fill="#F1FAEE"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 1.1 KiB

+9
View File
@@ -0,0 +1,9 @@
<svg xmlns="http://www.w3.org/2000/svg" width="512" height="512" viewBox="0 0 108 108" role="img" aria-labelledby="title">
<title id="title">Livrets — couche monochrome adaptive</title>
<g transform="translate(54,54) scale(0.5073) translate(-64,-64)">
<rect x="18" y="18" width="42" height="42" rx="12" fill="#FFFFFF"/>
<rect x="68" y="18" width="42" height="42" rx="12" fill="#FFFFFF"/>
<rect x="18" y="68" width="42" height="42" rx="12" fill="#FFFFFF"/>
<rect x="68" y="68" width="42" height="42" rx="12" fill="#FFFFFF"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 560 B

+14
View File
@@ -0,0 +1,14 @@
<svg xmlns="http://www.w3.org/2000/svg" width="512" height="512" viewBox="0 0 128 128" role="img" aria-labelledby="title">
<title id="title">Livrets — icône plein cadre</title>
<rect x="0" y="0" width="128" height="128" fill="#1D3557"/>
<rect x="18" y="18" width="42" height="42" rx="12" fill="#A8DADC"/>
<rect x="68" y="18" width="42" height="42" rx="12" fill="#E63946"/>
<rect x="18" y="68" width="42" height="42" rx="12" fill="#F1FAEE"/>
<rect x="68" y="68" width="42" height="42" rx="12" fill="#457B9D"/>
<path d="M29,28 L49,28 L36,50" fill="none" stroke="#1D3557" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M81,31 L97,47 M97,31 L81,47" fill="none" stroke="#F1FAEE" stroke-width="6.5" stroke-linecap="round"/>
<circle cx="39" cy="82.75" r="5.5" fill="#1D3557"/>
<circle cx="39" cy="93.25" r="7.5" fill="#1D3557"/>
<path d="M81,81 C81,73 97,73 97,81 C97,86.5 89,86.5 89,93 L89,95.5" fill="none" stroke="#F1FAEE" stroke-width="6" stroke-linecap="round"/>
<circle cx="89" cy="102.5" r="3.4" fill="#F1FAEE"/>
</svg>

After

Width:  |  Height:  |  Size: 1.0 KiB