Files
rusty_gcode_parser/calibrationCube.gcode
2022-07-30 10:44:45 +02:00

52766 lines
1.6 MiB

;FLAVOR:Marlin
;TIME:3584
;Filament used: 1.643m
;Layer height: 0.12
;MINX:96.5
;MINY:96.5
;MINZ:0.12
;MAXX:138.5
;MAXY:138.5
;MAXZ:22.92
;Generated with Cura_SteamEngine 4.8.0
M140 S50
M105
M190 S50
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
; Script based on an original created by tjjfvi (https://github.com/tjjfvi)
; An up-to-date version of the tjjfvi's original script can be found
; here: https://csi.t6.fyi/
; Note - This script will only work in Cura V4.2 and above!
; --- Global Settings
; layer_height = 0.12
; smooth_spiralized_contours = True
; magic_mesh_surface_mode = normal
; machine_extruder_count = 1
; --- Single Extruder Settings
; speed_z_hop = 5
; retraction_amount = 5
; retraction_hop = 0.2
; retraction_hop_enabled = False
; retraction_enable = True
; retraction_speed = 45
; retraction_retract_speed = 45
; retraction_prime_speed = 45
; speed_travel = 175.0
G92 E0
G1 F2700 E-5
;LAYER_COUNT:191
;LAYER:0
M107
G0 F6000 X99.698 Y99.764 Z0.12
;TYPE:SKIRT
G1 F2700 E0
G1 F1200 X100.386 Y99.127 E0.01871
G1 X101.126 Y98.551 E0.03742
G1 X101.912 Y98.039 E0.05614
G1 X102.739 Y97.597 E0.07486
G1 X103.601 Y97.227 E0.09358
G1 X104.491 Y96.931 E0.11229
G1 X105.403 Y96.713 E0.13101
G1 X106.33 Y96.572 E0.14972
G1 X107.201 Y96.513 E0.16714
G1 X107.522 Y96.504 E0.17355
G1 X107.83 Y96.5 E0.1797
G1 X126.793 Y96.5 E0.55812
G1 X127.649 Y96.511 E0.57521
G1 X128.585 Y96.565 E0.59392
G1 X129.513 Y96.697 E0.61262
G1 X130.427 Y96.909 E0.63135
G1 X131.319 Y97.198 E0.65006
G1 X132.184 Y97.561 E0.66878
G1 X133.014 Y97.997 E0.68749
G1 X133.805 Y98.502 E0.70622
G1 X134.549 Y99.073 E0.72493
G1 X135.242 Y99.705 E0.74365
G1 X135.879 Y100.393 E0.76236
G1 X136.454 Y101.134 E0.78108
G1 X136.965 Y101.92 E0.79979
G1 X137.407 Y102.748 E0.81852
G1 X137.776 Y103.61 E0.83723
G1 X138.071 Y104.5 E0.85594
G1 X138.289 Y105.412 E0.87465
G1 X138.429 Y106.34 E0.89338
G1 X138.487 Y107.201 E0.9106
G1 X138.496 Y107.521 E0.91699
G1 X138.5 Y107.83 E0.92316
G1 X138.499 Y126.9 E1.30372
G1 X138.49 Y127.627 E1.31823
G1 X138.439 Y128.564 E1.33696
G1 X138.307 Y129.492 E1.35566
G1 X138.098 Y130.406 E1.37437
G1 X137.811 Y131.299 E1.39309
G1 X137.449 Y132.165 E1.41182
G1 X137.015 Y132.996 E1.43053
G1 X136.511 Y133.787 E1.44925
G1 X135.942 Y134.532 E1.46796
G1 X135.311 Y135.227 E1.48669
G1 X134.624 Y135.865 E1.5054
G1 X133.885 Y136.442 E1.52411
G1 X133.099 Y136.954 E1.54283
G1 X132.273 Y137.397 E1.56154
G1 X131.411 Y137.769 E1.58027
G1 X130.522 Y138.065 E1.59897
G1 X129.61 Y138.285 E1.61769
G1 X128.683 Y138.426 E1.6364
G1 X127.799 Y138.487 E1.65409
G1 X127.478 Y138.496 E1.66049
G1 X127.17 Y138.5 E1.66664
G1 X108.065 Y138.499 E2.0479
G1 X107.367 Y138.49 E2.06183
G1 X106.431 Y138.438 E2.08054
G1 X105.502 Y138.306 E2.09927
G1 X104.588 Y138.096 E2.11798
G1 X103.695 Y137.809 E2.1367
G1 X102.83 Y137.446 E2.15542
G1 X101.999 Y137.012 E2.17413
G1 X101.208 Y136.508 E2.19285
G1 X100.463 Y135.938 E2.21157
G1 X99.769 Y135.307 E2.23028
G1 X99.132 Y134.62 E2.24898
G1 X98.555 Y133.88 E2.26771
G1 X98.043 Y133.094 E2.28643
G1 X97.6 Y132.267 E2.30515
G1 X97.229 Y131.406 E2.32386
G1 X96.933 Y130.516 E2.34258
G1 X96.714 Y129.604 E2.36129
G1 X96.573 Y128.677 E2.38001
G1 X96.513 Y127.788 E2.39779
G1 X96.504 Y127.455 E2.40443
G1 X96.5 Y127.158 E2.41036
G1 X96.501 Y108.025 E2.79218
G1 X96.51 Y107.36 E2.80545
G1 X96.563 Y106.424 E2.82416
G1 X96.695 Y105.495 E2.84289
G1 X96.906 Y104.581 E2.86161
G1 X97.194 Y103.689 E2.88031
G1 X97.557 Y102.824 E2.89903
G1 X97.992 Y101.993 E2.91775
G1 X98.496 Y101.203 E2.93645
G1 X99.066 Y100.458 E2.95517
G1 X99.698 Y99.764 E2.9739
G0 F6000 X100.089 Y99.939
G1 F1200 X100.774 Y99.323 E2.99229
G1 X101.51 Y98.77 E3.01066
G1 X102.291 Y98.282 E3.02904
G1 X103.111 Y97.864 E3.0474
G1 X103.965 Y97.519 E3.06579
G1 X104.845 Y97.249 E3.08415
G1 X105.745 Y97.057 E3.10252
G1 X106.659 Y96.943 E3.1209
G1 X107.212 Y96.913 E3.13195
G1 X107.533 Y96.904 E3.13836
G1 X107.83 Y96.9 E3.14429
G1 X126.793 Y96.9 E3.52272
G1 X127.643 Y96.911 E3.53968
G1 X128.562 Y96.964 E3.55805
G1 X129.473 Y97.097 E3.57642
G1 X130.369 Y97.308 E3.59479
G1 X131.243 Y97.596 E3.61316
G1 X132.09 Y97.959 E3.63155
G1 X132.901 Y98.394 E3.64991
G1 X133.671 Y98.898 E3.66828
G1 X134.395 Y99.467 E3.68665
G1 X135.067 Y100.097 E3.70504
G1 X135.682 Y100.782 E3.72341
G1 X136.235 Y101.518 E3.74178
G1 X136.722 Y102.299 E3.76015
G1 X137.139 Y103.12 E3.77852
G1 X137.484 Y103.974 E3.7969
G1 X137.753 Y104.854 E3.81527
G1 X137.945 Y105.755 E3.83365
G1 X138.058 Y106.668 E3.85201
G1 X138.087 Y107.212 E3.86288
G1 X138.096 Y107.532 E3.86927
G1 X138.1 Y107.83 E3.87522
G1 X138.099 Y126.895 E4.25568
G1 X138.09 Y127.622 E4.27019
G1 X138.039 Y128.541 E4.28856
G1 X137.908 Y129.453 E4.30694
G1 X137.698 Y130.349 E4.32531
G1 X137.412 Y131.224 E4.34368
G1 X137.051 Y132.071 E4.36205
G1 X136.617 Y132.883 E4.38043
G1 X136.115 Y133.655 E4.3988
G1 X135.547 Y134.38 E4.41718
G1 X134.919 Y135.053 E4.43555
G1 X134.235 Y135.669 E4.45392
G1 X133.5 Y136.223 E4.47229
G1 X132.72 Y136.712 E4.49066
G1 X131.9 Y137.131 E4.50904
G1 X131.047 Y137.477 E4.52741
G1 X130.167 Y137.748 E4.54578
G1 X129.267 Y137.941 E4.56415
G1 X128.353 Y138.056 E4.58254
G1 X127.788 Y138.087 E4.59383
G1 X127.467 Y138.096 E4.60024
G1 X127.17 Y138.1 E4.60616
G1 X108.07 Y138.099 E4.98732
G1 X107.372 Y138.09 E5.00125
G1 X106.453 Y138.038 E5.01962
G1 X105.542 Y137.907 E5.03799
G1 X104.646 Y137.697 E5.05636
G1 X103.771 Y137.41 E5.07473
G1 X102.924 Y137.048 E5.09311
G1 X102.112 Y136.614 E5.11149
G1 X101.341 Y136.112 E5.12985
G1 X100.616 Y135.544 E5.14823
G1 X99.943 Y134.915 E5.16661
G1 X99.328 Y134.231 E5.18497
G1 X98.774 Y133.496 E5.20333
G1 X98.286 Y132.715 E5.22171
G1 X97.867 Y131.895 E5.24009
G1 X97.521 Y131.042 E5.25846
G1 X97.251 Y130.162 E5.27683
G1 X97.058 Y129.261 E5.29522
G1 X96.944 Y128.348 E5.31358
G1 X96.913 Y127.777 E5.32499
G1 X96.904 Y127.444 E5.33164
G1 X96.9 Y127.158 E5.33735
G1 X96.901 Y108.031 E5.71905
G1 X96.91 Y107.366 E5.73232
G1 X96.962 Y106.446 E5.75071
G1 X97.094 Y105.535 E5.76908
G1 X97.305 Y104.639 E5.78745
G1 X97.592 Y103.764 E5.80582
G1 X97.955 Y102.918 E5.82419
G1 X98.389 Y102.106 E5.84257
G1 X98.892 Y101.335 E5.86094
G1 X99.461 Y100.611 E5.87932
G1 X100.089 Y99.939 E5.89767
G0 F6000 X100.481 Y100.117
G1 F1200 X101.162 Y99.524 E5.91569
G1 X101.894 Y98.994 E5.93373
G1 X102.669 Y98.531 E5.95174
G1 X103.482 Y98.138 E5.96976
G1 X104.327 Y97.818 E5.98779
G1 X105.196 Y97.575 E6.0058
G1 X106.084 Y97.409 E6.02383
G1 X107.223 Y97.313 E6.04664
G1 X107.544 Y97.304 E6.05305
G1 X107.83 Y97.3 E6.05876
G1 X126.793 Y97.3 E6.43718
G1 X127.637 Y97.311 E6.45403
G1 X128.539 Y97.364 E6.47206
G1 X129.432 Y97.496 E6.49007
G1 X130.31 Y97.707 E6.50809
G1 X131.166 Y97.995 E6.52612
G1 X131.993 Y98.357 E6.54413
G1 X132.785 Y98.792 E6.56216
G1 X133.536 Y99.294 E6.58019
G1 X134.239 Y99.861 E6.59821
G1 X134.889 Y100.488 E6.61624
G1 X135.481 Y101.17 E6.63426
G1 X136.011 Y101.901 E6.65228
G1 X136.473 Y102.677 E6.6703
G1 X136.866 Y103.49 E6.68832
G1 X137.184 Y104.335 E6.70634
G1 X137.427 Y105.205 E6.72437
G1 X137.592 Y106.093 E6.74239
G1 X137.687 Y107.223 E6.76502
G1 X137.696 Y107.543 E6.77141
G1 X137.7 Y107.83 E6.77714
G1 X137.699 Y126.89 E7.1575
G1 X137.69 Y127.617 E7.17201
G1 X137.639 Y128.519 E7.19004
G1 X137.508 Y129.413 E7.20807
G1 X137.299 Y130.291 E7.22608
G1 X137.013 Y131.148 E7.24411
G1 X136.652 Y131.976 E7.26213
G1 X136.22 Y132.768 E7.28014
G1 X135.719 Y133.52 E7.29817
G1 X135.153 Y134.224 E7.3162
G1 X134.528 Y134.875 E7.33421
G1 X133.847 Y135.469 E7.35224
G1 X133.116 Y136 E7.37027
G1 X132.342 Y136.464 E7.38828
G1 X131.529 Y136.858 E7.40631
G1 X130.685 Y137.178 E7.42432
G1 X129.815 Y137.423 E7.44236
G1 X128.928 Y137.589 E7.46037
G1 X127.777 Y137.687 E7.48342
G1 X127.456 Y137.696 E7.48983
G1 X127.17 Y137.7 E7.49554
G1 X108.075 Y137.699 E7.8766
G1 X107.377 Y137.69 E7.89053
G1 X106.476 Y137.639 E7.90854
G1 X105.582 Y137.507 E7.92657
G1 X104.704 Y137.298 E7.94458
G1 X103.847 Y137.011 E7.96262
G1 X103.02 Y136.65 E7.98063
G1 X102.227 Y136.217 E7.99866
G1 X101.476 Y135.716 E8.01667
G1 X100.772 Y135.15 E8.0347
G1 X100.121 Y134.524 E8.05272
G1 X99.528 Y133.843 E8.07074
G1 X98.998 Y133.112 E8.08876
G1 X98.534 Y132.337 E8.10679
G1 X98.14 Y131.524 E8.12482
G1 X97.82 Y130.68 E8.14283
G1 X97.576 Y129.81 E8.16086
G1 X97.41 Y128.922 E8.17889
G1 X97.313 Y127.767 E8.20202
G1 X97.304 Y127.434 E8.20867
G1 X97.3 Y127.158 E8.21418
G1 X97.301 Y108.036 E8.59578
G1 X97.31 Y107.371 E8.60905
G1 X97.362 Y106.469 E8.62708
G1 X97.494 Y105.576 E8.64509
G1 X97.704 Y104.698 E8.66311
G1 X97.991 Y103.841 E8.68114
G1 X98.353 Y103.014 E8.69916
G1 X98.786 Y102.222 E8.71717
G1 X99.288 Y101.471 E8.7352
G1 X99.855 Y100.767 E8.75324
G1 X100.481 Y100.117 E8.77125
G1 F2700 E3.77125
;MESH:LegoCalibrationCube.stl
G0 F6000 X107.914 Y106.835
G0 X107.914 Y107.914
G0 X109.195 Y123.799
G0 X109.455 Y124.556
G0 X109.948 Y125.193
G0 X110.62 Y125.632
G0 X111.24 Y125.788
G0 X123.893 Y126.36
;TYPE:WALL-INNER
G1 F2700 E8.77125
G1 F1200 X124.373 Y126.239 E8.78113
G1 X124.671 Y126.108 E8.78762
G1 X124.825 Y126.039 E8.79099
G1 X125.24 Y125.769 E8.80087
G1 X125.606 Y125.433 E8.81078
G1 X125.91 Y125.043 E8.82065
G1 X126.105 Y124.684 E8.82881
G1 X126.146 Y124.607 E8.83055
G1 X126.308 Y124.136 E8.84049
G1 X126.384 Y123.672 E8.84987
G1 X126.397 Y123.425 E8.85481
G1 X126.398 Y111.556 E9.09166
G1 X126.36 Y111.107 E9.10066
G1 X126.239 Y110.627 E9.11054
G1 X126.108 Y110.329 E9.11703
G1 X126.039 Y110.175 E9.1204
G1 X125.769 Y109.76 E9.13028
G1 X125.433 Y109.394 E9.14019
G1 X125.043 Y109.09 E9.15006
G1 X124.684 Y108.895 E9.15822
G1 X124.607 Y108.854 E9.15996
G1 X124.136 Y108.692 E9.1699
G1 X123.675 Y108.616 E9.17922
G1 X123.426 Y108.602 E9.1842
G1 X111.556 Y108.602 E9.42108
G1 X111.107 Y108.64 E9.43007
G1 X110.627 Y108.761 E9.43995
G1 X110.329 Y108.892 E9.44644
G1 X110.175 Y108.961 E9.44981
G1 X109.76 Y109.231 E9.45969
G1 X109.394 Y109.567 E9.46961
G1 X109.09 Y109.957 E9.47947
G1 X108.895 Y110.316 E9.48763
G1 X108.854 Y110.393 E9.48937
G1 X108.692 Y110.864 E9.49931
G1 X108.616 Y111.325 E9.50863
G1 X108.602 Y111.574 E9.51361
G1 X108.602 Y123.444 E9.75049
G1 X108.64 Y123.893 E9.75948
G1 X108.761 Y124.373 E9.76936
G1 X108.892 Y124.671 E9.77585
G1 X108.961 Y124.825 E9.77922
G1 X109.231 Y125.24 E9.7891
G1 X109.567 Y125.606 E9.79902
G1 X109.957 Y125.91 E9.80888
G1 X110.316 Y126.105 E9.81704
G1 X110.393 Y126.146 E9.81878
G1 X110.864 Y126.308 E9.82872
G1 X111.325 Y126.384 E9.83804
G1 X111.574 Y126.398 E9.84302
G1 X123.444 Y126.398 E10.0799
G1 X123.893 Y126.36 E10.08889
G0 F6000 X123.827 Y125.964
G1 F1200 X124.242 Y125.859 E10.09743
G1 X124.634 Y125.686 E10.10598
G1 X124.994 Y125.452 E10.11455
G1 X125.311 Y125.161 E10.12314
G1 X125.574 Y124.823 E10.13169
G1 X125.779 Y124.445 E10.14027
G1 X125.919 Y124.038 E10.14886
G1 X125.986 Y123.629 E10.15713
G1 X125.997 Y123.415 E10.1614
G1 X125.998 Y111.573 E10.39772
G1 X125.964 Y111.173 E10.40573
G1 X125.859 Y110.758 E10.41428
G1 X125.686 Y110.366 E10.42283
G1 X125.452 Y110.006 E10.4314
G1 X125.161 Y109.689 E10.43998
G1 X124.823 Y109.426 E10.44853
G1 X124.445 Y109.221 E10.45711
G1 X124.038 Y109.081 E10.4657
G1 X123.631 Y109.014 E10.47393
G1 X123.415 Y109.002 E10.47825
G1 X111.573 Y109.002 E10.71457
G1 X111.173 Y109.036 E10.72258
G1 X110.758 Y109.141 E10.73112
G1 X110.366 Y109.314 E10.73967
G1 X110.006 Y109.548 E10.74824
G1 X109.689 Y109.839 E10.75683
G1 X109.426 Y110.177 E10.76538
G1 X109.221 Y110.555 E10.77396
G1 X109.081 Y110.962 E10.78255
G1 X109.014 Y111.369 E10.79078
G1 X109.002 Y111.585 E10.7951
G1 X109.002 Y123.427 E11.03142
G1 X109.036 Y123.827 E11.03943
G1 X109.141 Y124.242 E11.04797
G1 X109.314 Y124.634 E11.05652
G1 X109.548 Y124.994 E11.06509
G1 X109.839 Y125.311 E11.07368
G1 X110.177 Y125.574 E11.08222
G1 X110.555 Y125.779 E11.0908
G1 X110.962 Y125.919 E11.09939
G1 X111.369 Y125.986 E11.10762
G1 X111.585 Y125.998 E11.11194
G1 X123.427 Y125.998 E11.34826
G1 X123.827 Y125.964 E11.35627
G0 F6000 X123.76 Y125.568
;TYPE:WALL-OUTER
G1 F1200 X124.111 Y125.479 E11.3635
G1 X124.443 Y125.333 E11.37074
G1 X124.748 Y125.135 E11.37799
G1 X125.016 Y124.889 E11.38525
G1 X125.238 Y124.603 E11.39248
G1 X125.412 Y124.283 E11.39975
G1 X125.53 Y123.94 E11.40699
G1 X125.588 Y123.587 E11.41412
G1 X125.597 Y123.405 E11.41776
G1 X125.598 Y111.59 E11.65354
G1 X125.568 Y111.24 E11.66055
G1 X125.479 Y110.889 E11.66778
G1 X125.333 Y110.557 E11.67502
G1 X125.135 Y110.252 E11.68227
G1 X124.889 Y109.984 E11.68953
G1 X124.603 Y109.762 E11.69676
G1 X124.283 Y109.588 E11.70403
G1 X123.94 Y109.47 E11.71127
G1 X123.588 Y109.412 E11.71838
G1 X123.404 Y109.402 E11.72206
G1 X111.59 Y109.402 E11.95782
G1 X111.24 Y109.432 E11.96483
G1 X110.889 Y109.521 E11.97206
G1 X110.557 Y109.667 E11.9793
G1 X110.252 Y109.865 E11.98655
G1 X109.984 Y110.111 E11.99381
G1 X109.762 Y110.397 E12.00104
G1 X109.588 Y110.717 E12.00831
G1 X109.47 Y111.06 E12.01555
G1 X109.412 Y111.412 E12.02267
G1 X109.402 Y111.596 E12.02634
G1 X109.402 Y123.41 E12.2621
G1 X109.432 Y123.76 E12.26911
G1 X109.521 Y124.111 E12.27634
G1 X109.667 Y124.443 E12.28358
G1 X109.865 Y124.748 E12.29084
G1 X110.111 Y125.016 E12.2981
G1 X110.397 Y125.238 E12.30532
G1 X110.717 Y125.412 E12.31259
G1 X111.06 Y125.53 E12.31983
G1 X111.412 Y125.588 E12.32695
G1 X111.596 Y125.598 E12.33062
G1 X123.41 Y125.598 E12.56639
G1 X123.76 Y125.568 E12.5734
G0 F6000 X123.833 Y126.001
G0 X124.737 Y126.297
G0 X126.5 Y126.5
;TYPE:WALL-INNER
G1 F1200 X124.699 Y126.5 E12.60934
G1 X124.373 Y126.5 E12.61474
G1 X123.893 Y126.5 E12.61952
G1 X123.444 Y126.5 E12.62224
G1 X111.574 Y126.5 E12.68279
G1 X111.325 Y126.5 E12.68415
G1 X110.864 Y126.5 E12.68768
G1 X110.393 Y126.5 E12.69407
G1 X110.305 Y126.5 E12.69574
G1 X108.5 Y126.5 E12.73176
G1 X108.5 Y124.699 E12.7677
G1 X108.5 Y124.373 E12.7731
G1 X108.5 Y123.893 E12.77788
G1 X108.5 Y123.444 E12.7806
G1 X108.5 Y111.574 E12.84115
G1 X108.5 Y111.325 E12.84251
G1 X108.5 Y110.864 E12.84604
G1 X108.5 Y110.393 E12.85243
G1 X108.5 Y110.305 E12.8541
G1 X108.5 Y108.5 E12.89012
G1 X110.301 Y108.5 E12.92606
G1 X110.627 Y108.5 E12.93146
G1 X111.107 Y108.5 E12.93624
G1 X111.556 Y108.5 E12.93896
G1 X123.426 Y108.5 E12.99952
G1 X123.675 Y108.5 E13.00087
G1 X124.136 Y108.5 E13.0044
G1 X124.607 Y108.5 E13.0108
G1 X124.695 Y108.5 E13.01246
G1 X126.5 Y108.5 E13.04848
G1 X126.5 Y110.301 E13.08442
G1 X126.5 Y110.627 E13.08982
G1 X126.5 Y111.107 E13.0946
G1 X126.5 Y111.556 E13.09732
G1 X126.5 Y123.425 E13.15817
G1 X126.5 Y123.672 E13.15952
G1 X126.5 Y124.136 E13.16308
G1 X126.5 Y124.607 E13.16947
G1 X126.5 Y124.695 E13.17113
G1 X126.5 Y126.5 E13.20715
G0 F6000 X126.9 Y126.9
G1 F1200 X108.1 Y126.9 E13.58232
G1 X108.1 Y108.1 E13.9575
G1 X126.9 Y108.1 E14.33267
G1 X126.9 Y126.9 E14.70784
G0 F6000 X127.3 Y127.3
;TYPE:WALL-OUTER
G1 F1200 X107.7 Y127.3 E15.09898
G1 X107.7 Y107.7 E15.49012
G1 X127.3 Y107.7 E15.88126
G1 X127.3 Y127.3 E16.2724
G0 F6000 X127.03 Y127.03
G0 X126.39 Y126.11
G0 X126.11 Y126.11
;TYPE:SKIN
G1 F1200 X125.432 Y126.11 E16.28593
G1 X125.48 Y126.079 E16.28707
G1 X125.894 Y125.698 E16.2983
G1 X126.11 Y125.421 E16.30531
G1 X126.11 Y126.11 E16.31906
G0 F6000 X125.244 Y126.093
;TYPE:SKIN
G1 F1200 X125.161 Y126.009 E16.32024
G0 F6000 X124.99 Y126.121
G1 F1200 X125.207 Y126.338 E16.3233
G0 F6000 X124.924 Y126.338
G1 F1200 X124.807 Y126.221 E16.32495
G0 F6000 X124.788 Y126.176
G0 X125.976 Y125.137
G0 X126.015 Y125.167
G1 F1200 X126.071 Y125.222 E16.32573
G0 F6000 X126.12 Y124.988
G1 F1200 X126.339 Y125.208 E16.32883
G0 F6000 X126.339 Y124.925
G1 F1200 X126.219 Y124.805 E16.33052
G0 F6000 X126.177 Y124.782
G0 X126.39 Y109.568
G0 X126.11 Y109.568
;TYPE:SKIN
G1 F1200 X126.079 Y109.52 E16.33166
G1 X125.698 Y109.106 E16.34289
G1 X125.421 Y108.89 E16.3499
G1 X126.11 Y108.89 E16.36365
G1 X126.11 Y109.568 E16.37718
G0 F6000 X126.145 Y109.74
;TYPE:SKIN
G1 F1200 X126.338 Y109.933 E16.37991
G0 F6000 X126.101 Y109.979
G1 F1200 X126.338 Y110.216 E16.38325
G0 F6000 X126.39 Y110.216
G0 X125.122 Y109.012
G0 X125.251 Y108.846
G1 F1200 X125.065 Y108.66 E16.38587
G0 F6000 X125.014 Y108.892
G1 F1200 X124.782 Y108.66 E16.38915
G0 F6000 X124.685 Y108.686
G0 X109.568 Y108.61
G0 X109.568 Y108.89
;TYPE:SKIN
G1 F1200 X109.52 Y108.921 E16.39029
G1 X109.106 Y109.302 E16.40152
G1 X108.89 Y109.579 E16.40853
G1 X108.89 Y108.89 E16.42228
G1 X109.568 Y108.89 E16.43581
G0 F6000 X109.754 Y108.905
;TYPE:SKIN
G1 F1200 X109.837 Y108.989 E16.43698
G0 F6000 X110.008 Y108.877
G1 F1200 X109.791 Y108.66 E16.44005
G0 F6000 X110.074 Y108.66
G1 F1200 X110.191 Y108.777 E16.4417
G0 F6000 X110.211 Y108.825
G0 X109.023 Y109.864
G0 X108.983 Y109.832
G1 F1200 X108.927 Y109.776 E16.44249
G0 F6000 X108.878 Y110.01
G1 F1200 X108.659 Y109.791 E16.44558
G0 F6000 X108.659 Y110.073
G1 F1200 X108.779 Y110.193 E16.44727
G0 F6000 X108.824 Y110.217
G0 X108.61 Y125.432
G0 X108.89 Y125.432
;TYPE:SKIN
G1 F1200 X108.921 Y125.48 E16.44841
G1 X109.302 Y125.894 E16.45964
G1 X109.579 Y126.11 E16.46665
G1 X108.89 Y126.11 E16.4804
G1 X108.89 Y125.432 E16.49393
G0 F6000 X108.854 Y125.259
;TYPE:SKIN
G1 F1200 X108.66 Y125.065 E16.49667
G0 F6000 X108.897 Y125.02
G1 F1200 X108.66 Y124.782 E16.50002
G0 F6000 X108.61 Y124.782
G0 X109.876 Y125.986
G0 X109.747 Y126.152
G1 F1200 X109.933 Y126.338 E16.50264
G0 F6000 X109.984 Y126.106
G1 F1200 X110.216 Y126.338 E16.50592
G0 F6000 X110.216 Y126.69
G1 F2700 E11.50592
G0 F6000 X117.59 Y125.798
G0 X117.59 Y124.733
G0 X117.613 Y122.615
G0 X117.613 Y121.531
G0 X117.59 Y120.948
;TYPE:WALL-INNER
G1 F2700 E16.50592
G1 F1200 X117.198 Y120.938 E16.51374
G1 X116.815 Y120.883 E16.52146
G1 X116.616 Y120.837 E16.52554
G1 X116.249 Y120.718 E16.53324
G1 X116.073 Y120.645 E16.53704
G1 X115.723 Y120.458 E16.54496
G1 X115.379 Y120.223 E16.55327
G1 X115.247 Y120.116 E16.55667
G1 X114.962 Y119.838 E16.56461
G1 X114.707 Y119.53 E16.57259
G1 X114.5 Y119.209 E16.58021
G1 X114.325 Y118.855 E16.58809
G1 X114.247 Y118.651 E16.59245
G1 X114.136 Y118.275 E16.60028
G1 X114.07 Y117.887 E16.60813
G1 X114.048 Y117.505 E16.61577
G1 X114.055 Y117.292 E16.62002
G1 X114.097 Y116.925 E16.62739
G1 X114.192 Y116.513 E16.63583
G1 X114.318 Y116.163 E16.64325
G1 X114.494 Y115.802 E16.65127
G1 X114.714 Y115.462 E16.65935
G1 X114.825 Y115.316 E16.66301
G1 X115.08 Y115.039 E16.67052
G1 X115.407 Y114.757 E16.67914
G1 X115.558 Y114.646 E16.68288
G1 X115.893 Y114.443 E16.69069
G1 X116.053 Y114.365 E16.69425
G1 X116.441 Y114.215 E16.70255
G1 X116.618 Y114.163 E16.70623
G1 X117.009 Y114.084 E16.71419
G1 X117.391 Y114.05 E16.72184
G1 X117.808 Y114.062 E16.73017
G1 X117.978 Y114.082 E16.73358
G1 X118.383 Y114.164 E16.74183
G1 X118.56 Y114.216 E16.74551
G1 X118.943 Y114.364 E16.75371
G1 X119.105 Y114.444 E16.75731
G1 X119.458 Y114.656 E16.76553
G1 X119.764 Y114.895 E16.77328
G1 X120.049 Y115.175 E16.78125
G1 X120.289 Y115.465 E16.78876
G1 X120.508 Y115.804 E16.79682
G1 X120.597 Y115.978 E16.80072
G1 X120.75 Y116.338 E16.80852
G1 X120.862 Y116.719 E16.81645
G1 X120.93 Y117.114 E16.82445
G1 X120.952 Y117.493 E16.83202
G1 X120.945 Y117.706 E16.83628
G1 X120.903 Y118.077 E16.84373
G1 X120.812 Y118.472 E16.85182
G1 X120.678 Y118.847 E16.85976
G1 X120.504 Y119.202 E16.86765
G1 X120.292 Y119.53 E16.87545
G1 X120.177 Y119.679 E16.8792
G1 X119.901 Y119.979 E16.88734
G1 X119.616 Y120.226 E16.89486
G1 X119.286 Y120.453 E16.90286
G1 X118.924 Y120.644 E16.91102
G1 X118.568 Y120.781 E16.91864
G1 X118.376 Y120.838 E16.92263
G1 X118 Y120.915 E16.93029
G1 X117.59 Y120.948 E16.9385
G0 F6000 X117.603 Y121.349
G1 F1200 X117.166 Y121.337 E16.94723
G1 X116.735 Y121.276 E16.95591
G1 X116.521 Y121.226 E16.9603
G1 X116.105 Y121.091 E16.96903
G1 X115.901 Y121.006 E16.97344
G1 X115.515 Y120.8 E16.98217
G1 X115.143 Y120.546 E16.99116
G1 X114.976 Y120.411 E16.99544
G1 X114.67 Y120.112 E17.00398
G1 X114.383 Y119.766 E17.01295
G1 X114.15 Y119.405 E17.02153
G1 X113.957 Y119.014 E17.03023
G1 X113.868 Y118.781 E17.0352
G1 X113.747 Y118.371 E17.04374
G1 X113.743 Y118.343 E17.0443
G1 X113.672 Y117.932 E17.05262
G1 X113.65 Y117.528 E17.0607
G1 X113.648 Y117.505 E17.06116
G1 X113.655 Y117.271 E17.06583
G1 X113.703 Y116.851 E17.07427
G1 X113.806 Y116.406 E17.08338
G1 X113.95 Y116.005 E17.09188
